Portfolio Builder
Portfolio Overview
| Investment | Value | Weight | |
|---|---|---|---|
VAS Vanguard Australian Shares Index ETF | $500,000 | ||
| VAS | $500,000 | 25.0% | |
VGS Vanguard MSCI Index International Shares ETF | $700,000 | ||
| VGS | $700,000 | 35.0% | |
VAF Vanguard Australian Fixed Interest Index ETF | $300,000 | ||
| VAF | $300,000 | 15.0% | |
VIF Vanguard International Fixed Interest Index ETF | $200,000 | ||
| VIF | $200,000 | 10.0% | |
CASH Cash Account | $300,000 | 15.0% | |
| CASH | $300,000 | 15.0% | |
| Total | $2,000,000 | 100.0% |
Holding Weights
Vanguard Australian Shares Index ETF
25.0%
Vanguard MSCI Index International Shares ETF
35.0%
Vanguard Australian Fixed Interest Index ETF
15.0%
Vanguard International Fixed Interest Index ETF
10.0%
Cash Account
15.0%