Budget Planner
Income
$1,333
Wages & Salary
$1,042
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Salary | $1,000 | ||||
Salary | $1,000 / month | $1,000 | |||
Bonus | $42 | ||||
Bonus | $500 / year | $42 |
Investments
$292
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Rental income | $42 | ||||
Rental income | $500 / year | $42 | |||
Interest | $42 | ||||
Interest | $500 / year | $42 | |||
Dividends & Distributions | $167 | ||||
Dividends & Distributions | $500 / quarter | $167 | |||
Capital Gains | $42 | ||||
Capital Gains | $500 / year | $42 |
Expenses
$1,778
Housing & Utilities
$520
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Rent/Mortgage | $100 | ||||
Rent/Mortgage | $100 / month | $100 | |||
Rates | $100 | ||||
Rates | $300 / quarter | $100 | |||
Water | $100 | ||||
Water | $100 / month | $100 | |||
Electricity & Gas | $100 | ||||
Electricity & Gas | $300 / quarter | $100 | |||
Internet & Phone | $120 | ||||
Internet & Phone | $120 / month | $120 |
Food
$433
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Groceries | $217 | ||||
Groceries | $50 / week | $217 | |||
Takeaway | $217 | ||||
Takeaway | $50 / week | $217 |
Car
$550
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Fuel | $217 | ||||
Fuel | $50 / week | $217 | |||
Registration | $217 | ||||
Registration | $50 / week | $217 | |||
Insurance | $100 | ||||
Insurance | $1,200 / year | $100 | |||
Maintenance | $17 | ||||
Maintenance | $200 / year | $17 |
Health
$30
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Gym Membership | $30 | ||||
Gym Membership | $30 / month | $30 |
Entertainment & Leisure
$40
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Streaming Services | $10 | ||||
Streaming Services | $10 / month | $10 | |||
Hobbies | $10 | ||||
Hobbies | $10 / month | $10 | |||
Eating Out | $10 | ||||
Eating Out | $10 / month | $10 | |||
Alcohol | $10 | ||||
Alcohol | $10 / month | $10 |
Savings
$4
Item | Amount | Frequency | Owner | Total | |
---|---|---|---|---|---|
Vacation Fund | $4 | ||||
Vacation Fund | $50 / year | $4 |
Spending Breakdown
Housing & Utilities
29.25%
Food
24.38%
Car
30.94%
Health
1.69%
Entertainment & Leisure
2.25%
Savings
0.23%